| NHL Hockey | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| News | | | Scoreboard | | | Playoffs | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions |
Division Standings | Conference Standings
| NHL Conference Standings 2009-2010 | ||||||||||||
| Eastern Conference | ||||||||||||
| Season | Last 10 | |||||||||||
| GP | W | L | OTL | Pts | GF | GA | W | L | OTL | |||
| 1 Pittsburgh Penguins | 25 | 17 | 8 | 0 | 34 | 77 | 69 | 5 | 5 | 0 | ||
| 2 Washington Capitals | 25 | 14 | 5 | 6 | 34 | 87 | 73 | 6 | 2 | 2 | ||
| 3 Boston Bruins | 24 | 12 | 8 | 4 | 28 | 59 | 59 | 6 | 1 | 3 | ||
| 4 New Jersey Devils | 22 | 15 | 6 | 1 | 31 | 61 | 49 | 7 | 2 | 1 | ||
| 5 Philadelphia Flyers | 22 | 13 | 8 | 1 | 27 | 75 | 60 | 6 | 4 | 0 | ||
| 6 Ottawa Senators | 22 | 12 | 7 | 3 | 27 | 67 | 65 | 6 | 3 | 1 | ||
| 7 New York Rangers | 24 | 13 | 10 | 1 | 27 | 74 | 66 | 5 | 5 | 0 | ||
| 8 Buffalo Sabres | 21 | 12 | 7 | 2 | 26 | 54 | 52 | 4 | 5 | 1 | ||
| 9 Atlanta Thrashers | 21 | 11 | 7 | 3 | 25 | 73 | 61 | 5 | 3 | 2 | ||
| 10 Tampa Bay Lightning | 22 | 9 | 6 | 7 | 25 | 59 | 67 | 5 | 2 | 3 | ||
| 11 Montreal Canadiens | 25 | 12 | 12 | 1 | 25 | 63 | 72 | 5 | 4 | 1 | ||
| 12 New York Islanders | 25 | 9 | 9 | 7 | 25 | 68 | 76 | 4 | 4 | 2 | ||
| 13 Florida Panthers | 23 | 10 | 9 | 4 | 24 | 63 | 73 | 5 | 2 | 3 | ||
| 14 Toronto Maple Leafs | 23 | 5 | 11 | 7 | 17 | 61 | 85 | 4 | 4 | 2 | ||
| 15 Carolina Hurricanes | 24 | 5 | 14 | 5 | 15 | 55 | 86 | 3 | 5 | 2 | ||
| Western Conference | ||||||||||||
| Season | Last 10 | |||||||||||
| GP | W | L | OTL | Pts | GF | GA | W | L | OTL | |||
| 1 San Jose Sharks | 26 | 16 | 6 | 4 | 36 | 87 | 69 | 5 | 2 | 3 | ||
| 2 Chicago Blackhawks | 23 | 16 | 5 | 2 | 34 | 77 | 51 | 8 | 1 | 1 | ||
| 3 Colorado Avalanche | 25 | 14 | 7 | 4 | 32 | 77 | 75 | 4 | 4 | 2 | ||
| 4 Calgary Flames | 23 | 14 | 6 | 3 | 31 | 71 | 63 | 6 | 2 | 2 | ||
| 5 Los Angeles Kings | 25 | 14 | 9 | 2 | 30 | 76 | 76 | 5 | 5 | 0 | ||
| 6 Nashville Predators | 23 | 14 | 8 | 1 | 29 | 57 | 60 | 8 | 2 | 0 | ||
| 7 Dallas Stars | 24 | 11 | 6 | 7 | 29 | 73 | 69 | 5 | 3 | 2 | ||
| 8 Columbus Blue Jackets | 23 | 12 | 8 | 3 | 27 | 72 | 84 | 5 | 3 | 2 | ||
| 9 Phoenix Coyotes | 25 | 13 | 11 | 1 | 27 | 60 | 61 | 4 | 5 | 1 | ||
| 10 Detroit Red Wings | 23 | 11 | 8 | 4 | 26 | 68 | 66 | 5 | 4 | 1 | ||
| 11 Vancouver Canucks | 23 | 12 | 11 | 0 | 24 | 67 | 60 | 5 | 5 | 0 | ||
| 12 Edmonton Oilers | 25 | 10 | 12 | 3 | 23 | 73 | 78 | 3 | 5 | 2 | ||
| 13 St. Louis Blues | 22 | 9 | 9 | 4 | 22 | 54 | 57 | 4 | 3 | 3 | ||
| 14 Anaheim Ducks | 23 | 9 | 11 | 3 | 21 | 66 | 77 | 5 | 4 | 1 | ||
| 15 Minnesota Wild | 23 | 8 | 12 | 3 | 19 | 55 | 70 | 4 | 3 | 3 | ||
Last updated Nov. 26, 2:27 ET
Eight teams in each conference qualify for the playoffs. The division winners in each conference are seeded first, second and third. The remaining five teams are seeded fourth through eighth, according to their won-lost record.
X - Clinched Playoff Spot,
Y - Clinched Division,
Z - Clinched Conference
