| NHL Hockey | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| News | | | Scoreboard | | | Playoffs | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions |
| NHL Player News and Notes | ||
| Date | Player | News |
| 11/25/2009 | Shaun Heshka, D, Pho | The Coyotes reassigned Heshka to their American Hockey League affiliate in San Antonio on Wednesday. Analysis: Heshka had two assists in eight games. |
| 11/25/2009 | Jaroslav Spacek, D, Mon | Spacek didn't play in the Canadiens' 5-3 win over Columbus on Tuesday due to a lower-body injury. Analysis: There are not many details on Spacek's injury, so continue to monitor the developments. |
| 11/25/2009 | Scott Hannan, D, Col | Hannan left the Avalanche's 5-4 win over Philadelphia on Monday with a neck injury. Analysis: The defenseman is expected to play Wednesday against Nashville, as the injury isn't thought to be serious. |
| 11/25/2009 | Antoine Vermette, C, Cls | Vermette scored twice in the Blue Jackets' 5-3 loss at Montreal on Tuesday. Analysis: Vermette has three goals and four assists over the last six games. |
| 11/25/2009 | Eric Staal, C, Car | Staal is back in the Carolina Hurricanes' lineup. The center is activated from injured reserve and the Hurricanes say he is eligible to play later that night at Anaheim. Analysis: The 25-year-old missed 10 games with an upper body injury sustained Nov. 1 against San Jose. He had three goals and two assists in the Hurricanes' first 13 games before he was hurt. Before he missed a game at Florida on Nov. 4, Staal had skated in 349 consecutive games - the second-longest string in franchise history. |
| 11/25/2009 | Rene Bourque, RW, Cgy | Bourque has not played since suffering an undisclosed injury in the Flames' home loss to Chicago on Nov. 19. Analysis: Bourque was on pace to shatter his career high 40 points set last season. He has 21 points in 20 games this season and had a five-game point streak heading into the game against the Blackhawks. |
| 11/25/2009 | Ilkka Pikkarainen, RW, NJ | Pikkarainen, who was sent home from Nashville and placed on injured reserve on Nov. 20 because he had the flu, practiced Monday, NorthJersey.com reported. Analysis: The rookie spent nearly a month on IR with illness from Sept. 16-Oct. 5. He has one assist in 13 games this season. |
| 11/25/2009 | Darroll Powe, C, Phi | Powe has not played since Nov. 20 because of a strained left shoulder. Analysis: Powe had matched his six goals from his rookie season in 41 games. He had six goals and five assists in 60 contests last season. |
| 11/25/2009 | Tyler Kennedy, C, Pit | Kennedy has not played since Nov. 3 because of a groin injury. Analysis: Kennedy had five goals and three assists this season. He also missed three games this season with an undisclosed injury. |
| 11/24/2009 | Brian Sutherby, C, Dal | Sutherby has been on injured reserve with a groin injury since Nov. 12. Analysis: Sutherby has four goals with an assist in 18 games and has little fantasy value. |
| 11/24/2009 | Ryan O'Reilly, C, Col | O'Reilly had two assists in Monday's 5-4 win over the Flyers. Analysis: O'Reilly has four multipoint games this season. |
| 11/24/2009 | Paul Stastny, C, Col | Stastny had a goal and two assists and the Avalanche held off a late Flyers' rally to win 5-4 and stop a two-game skid. Analysis: Stastny has no goals in his previous 12 games. |
| 11/24/2009 | David Jones, RW, Col | Jones scored twice, Paul Stastny had a goal and two assists and the Avalanche held off a late Flyers' rally to win 5-4 and stop a two-game skid. Analysis: Jones has four goals and an assist in his last three games. |
| 11/24/2009 | Joey MacDonald, G, Tor | The Toronto Maple Leafs have recalled MacDonald from AHL Toronto. Analysis: MacDonald, who has spent most of the season with the Toronto Marlies of the AHL, has a 0-3-0 record with the Leafs this season. He posted a 3.35 goals-against average and .875 save percentage with the NHL club. |
| 11/24/2009 | Vesa Toskala, G, Tor | The Toronto Maple Leafs have placed Toskala on injured reserve. Analysis: Toskala, who had to leave Monday's 4-3 overtime loss to the Islanders after tweaking a groin injury, has a 1-4-2 mark with a 3.91 GAA and .865 save percentage. |
| 11/24/2009 | Scott Hartnell, LW, Phi | Hartnell had two assists in Monday's 5-4 loss to the Avalanche. Analysis: Harnell has three multi-assist games in his last 11 contests. |
| 11/24/2009 | Jeff Carter, C, Phi | Carter had two goals in Monday's 5-4 loss to Colorado. Analysis: Carter, who led Philadelphia with 46 goals last season, had just one goal in his previous eight games. |
| 11/24/2009 | Danny Briere, RW, Phi | The NHL has suspended Briere two games for a late hit on Colorado Avalanche defenseman Scott Hannan. The league announced the discipline Tuesday. Briere had two goals and two assists in the 5-4 loss. Analysis: The incident occurred at 9:06 of the second period Monday night, right after Hannan had scored. Briere will miss games Wednesday against the New York Islanders and Friday at Buffalo. He will be eligible to return Saturday at Atlanta. He will forfeit $67,358 in pay, with the money going to the Players' Emergency Assistance Fund. |
| 11/24/2009 | Brad Richardson, RW, LA | Richards had a goal and an assist in Monday's 2-0 win over Carolina. Analysis: Richards has a goal and seven assists in his last four games. |
| 11/24/2009 | Marty Turco, G, Dal | Turco stopped 22 shots for his 38th career shutout, rookie Jamie Benn scored a power-play goal in the first period and the Stars beat the Carolina Hurricanes 2-0 on Monday night. Analysis: Turco is 3-1-0 with a 2.01 GAA in his last three home starts. |
| More Player News >> | ||
